Windows 10 release information
Windows 10 release information
Windows 10 current versions by servicing option
Windows 10 release information
Microsoft has updated its servicing model. The Semi-Annual Channel is a twice-per-year feature update that releases around March and September, with an 18-month servicing period for each release. The Semi-Annual Channel replaces the Current Branch (CB) and Current Branch for Business (CBB) concepts starting with Windows 10, version 1703, which released for broad deployment on July 27, 2017. Windows Update for Business deferral policies based on broad deployment readiness should be calculated from that date.
With each Semi-Annual Channel release, we recommend beginning deployment right away to devices selected for early adoption (targeted validation) and ramp up to full deployment at your discretion, regardless of the “Targeted” designation. This will enable you to gain access to new features, experiences, and integrated security as soon as possible. For more information on servicing, see this IT Pro blog post and Quick guide to Windows as a service.
Windows 10 current versions by servicing option
Semi-Annual Channel
Version | Servicing option | Availability date | OS build | Latest revision date | End of service: Home, Pro, Pro Education, Pro for Workstations and IoT Core | End of service: Enterprise, Education and IoT Enterprise | |
---|---|---|---|---|---|---|---|
2004 | Semi-Annual Channel | 2020-05-27 | 19041.450 | 2020-08-11 | 2021-12-14 | 2021-12-14 | Microsoft recommends |
1909 | Semi-Annual Channel | 2019-11-12 | 18363.1049 | 2020-08-20 | 2021-05-11 | 2022-05-10 | |
1903 | Semi-Annual Channel | 2019-05-21 | 18362.1049 | 2020-08-20 | 2020-12-08 | 2020-12-08 | |
1809 | Semi-Annual Channel | 2019-03-28 | 17763.1432 | 2020-08-20 | 2020-11-10 | 2021-05-11 | |
1809 | Semi-Annual Channel (Targeted) | 2018-11-13 | 17763.1432 | 2020-08-20 | 2020-11-10 | 2021-05-11 | |
1803 | Semi-Annual Channel | 2018-07-10 | 17134.1667 | 2020-08-11 | End of service | 2020-11-10 | |
1803 | Semi-Annual Channel (Targeted) | 2018-04-30 | 17134.1667 | 2020-08-11 | End of service | 2020-11-10 | |
1709 | Semi-Annual Channel | 2018-01-18 | 16299.2045 | 2020-08-11 | End of service | 2020-10-13 | |
1709 | Semi-Annual Channel (Targeted) | 2017-10-17 | 16299.2045 | 2020-08-11 | End of service | 2020-10-13 |
Windows 10 release history
Enterprise and IoT Enterprise LTSB/LTSC editions
Version | Servicing option | Availability date | OS build | Latest revision date | Mainstream support end date | Extended support end date |
---|---|---|---|---|---|---|
1809 | Long-Term Servicing Channel (LTSC) | 2018-11-13 | 17763.1432 | 2020-08-20 | 2024-01-09 | 2029-01-09 |
1607 | Long-Term Servicing Branch (LTSB) | 2016-08-02 | 14393.3866 | 2020-08-11 | 2021-10-12 | 2026-10-13 |
1507 (RTM) | Long-Term Servicing Branch (LTSB) | 2015-07-29 | 10240.18666 | 2020-08-11 | 2020-10-13 | 2025-10-14 |
Windows 10 release history
Learn more about the contents of Windows 10 updates at Windows 10 Update History.
▼ Version 2004 (OS build 19041)
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
19041.450 | 2020-08-11 | Semi-Annual Channel | KB 4566782 |
19041.423 | 2020-07-31 | Semi-Annual Channel | KB 4568831 |
19041.388 | 2020-07-14 | Semi-Annual Channel | KB 4565503 |
19041.331 | 2020-06-18 | Semi-Annual Channel | KB 4567523 |
19041.329 | 2020-06-09 | Semi-Annual Channel | KB 4557957 |
19041.264 | 2020-05-27 | Semi-Annual Channel |
▼ Version 1909 (OS build 18363)
To update devices running Windows 10, version 1903 to Windows 10, version 1909, you can speed up the process by updating using the enablement package. For more information, see KB4517245.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
18363.1049 | 2020-08-20 | Semi-Annual Channel | KB 4566116 |
18363.1016 | 2020-08-11 | Semi-Annual Channel | KB 4565351 |
18363.997 | 2020-07-21 | Semi-Annual Channel | KB 4559004 |
18363.959 | 2020-07-14 | Semi-Annual Channel | KB 4565483 |
18363.904 | 2020-06-16 | Semi-Annual Channel | KB 4567512 |
18363.900 | 2020-06-09 | Semi-Annual Channel | KB 4560960 |
18363.836 | 2020-05-12 | Semi-Annual Channel | KB 4556799 |
18363.815 | 2020-04-21 | Semi-Annual Channel | KB 4550945 |
18363.778 | 2020-04-14 | Semi-Annual Channel | KB 4549951 |
18363.753 | 2020-03-30 | Semi-Annual Channel | KB 4554364 |
18363.752 | 2020-03-24 | Semi-Annual Channel | KB 4541335 |
18363.720 | 2020-03-12 | Semi-Annual Channel | KB 4551762 |
18363.719 | 2020-03-10 | Semi-Annual Channel | KB 4540673 |
18363.693 | 2020-02-27 | Semi-Annual Channel | KB 4535996 |
18363.657 | 2020-02-11 | Semi-Annual Channel | KB 4532693 |
18363.628 | 2020-01-28 | Semi-Annual Channel | KB 4532695 |
18363.592 | 2020-01-14 | Semi-Annual Channel | KB 4528760 |
18363.535 | 2019-12-10 | Semi-Annual Channel | KB 4530684 |
18363.476 | 2019-11-12 | Semi-Annual Channel | KB 4524570 |
▼ Version 1903 (OS build 18362)
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
18362.1049 | 2020-08-20 | Semi-Annual Channel | KB 4566116 |
18362.1016 | 2020-08-11 | Semi-Annual Channel | KB 4565351 |
18362.997 | 2020-07-21 | Semi-Annual Channel | KB 4559004 |
18362.959 | 2020-07-14 | Semi-Annual Channel | KB 4565483 |
18362.904 | 2020-06-16 | Semi-Annual Channel | KB 4567512 |
18362.900 | 2020-06-09 | Semi-Annual Channel | KB 4560960 |
18362.836 | 2020-05-12 | Semi-Annual Channel | KB 4556799 |
18362.815 | 2020-04-21 | Semi-Annual Channel | KB 4550945 |
18362.778 | 2020-04-14 | Semi-Annual Channel | KB 4549951 |
18362.753 | 2020-03-30 | Semi-Annual Channel | KB 4554364 |
18362.752 | 2020-03-24 | Semi-Annual Channel | KB 4541335 |
18362.720 | 2020-03-12 | Semi-Annual Channel | KB 4551762 |
18362.719 | 2020-03-10 | Semi-Annual Channel | KB 4540673 |
18362.693 | 2020-02-27 | Semi-Annual Channel | KB 4535996 |
18362.657 | 2020-02-11 | Semi-Annual Channel | KB 4532693 |
18362.628 | 2020-01-28 | Semi-Annual Channel | KB 4532695 |
18362.592 | 2020-01-14 | Semi-Annual Channel | KB 4528760 |
18362.535 | 2019-12-10 | Semi-Annual Channel | KB 4530684 |
18362.476 | 2019-11-12 | Semi-Annual Channel | KB 4524570 |
18362.449 | 2019-10-24 | Semi-Annual Channel | KB 4522355 |
18362.418 | 2019-10-08 | Semi-Annual Channel | KB 4517389 |
18362.388 | 2019-10-03 | Semi-Annual Channel | KB 4524147 |
18362.387 | 2019-09-26 | Semi-Annual Channel | KB 4517211 |
18362.357 | 2019-09-23 | Semi-Annual Channel | KB 4522016 |
18362.356 | 2019-09-10 | Semi-Annual Channel | KB 4515384 |
18362.329 | 2019-08-30 | Semi-Annual Channel | KB 4512941 |
18362.295 | 2019-08-13 | Semi-Annual Channel | KB 4512508 |
18362.267 | 2019-07-26 | Semi-Annual Channel | KB 4505903 |
18362.239 | 2019-07-09 | Semi-Annual Channel | KB 4507453 |
18362.207 | 2019-06-27 | Semi-Annual Channel | KB 4501375 |
18362.175 | 2019-06-11 | Semi-Annual Channel | KB 4503293 |
18362.145 | 2019-05-29 | Semi-Annual Channel | KB 4497935 |
18362.116 | 2019-05-21 | Semi-Annual Channel | KB 4505057 |
▼ Version 1809 (OS build 17763)
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
17763.1432 | 2020-08-20 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4571748 |
17763.1397 | 2020-08-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4565349 |
17763.1369 | 2020-07-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4559003 |
17763.1339 | 2020-07-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4558998 |
17763.1294 | 2020-06-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4567513 |
17763.1282 | 2020-06-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4561608 |
17763.1217 | 2020-05-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4551853 |
17763.1192 | 2020-04-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4550969 |
17763.1158 | 2020-04-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4549949 |
17763.1132 | 2020-03-30 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4554354 |
17763.1131 | 2020-03-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4541331 |
17763.1098 | 2020-03-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4538461 |
17763.1075 | 2020-02-25 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4537818 |
17763.1039 | 2020-02-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4532691 |
17763.1012 | 2020-01-23 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4534321 |
17763.973 | 2020-01-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4534273 |
17763.914 | 2019-12-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4530715 |
17763.864 | 2019-11-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4523205 |
17763.832 | 2019-10-15 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4520062 |
17763.805 | 2019-10-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4519338 |
17763.775 | 2019-10-03 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4524148 |
17763.774 | 2019-09-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4516077 |
17763.740 | 2019-09-23 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4522015 |
17763.737 | 2019-09-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4512578 |
17763.720 | 2019-08-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4512534 |
17763.678 | 2019-08-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4511553 |
17763.652 | 2019-07-22 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4505658 |
17763.615 | 2019-07-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4507469 |
17763.593 | 2019-06-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4509479 |
17763.592 | 2019-06-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4501371 |
17763.557 | 2019-06-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4503327 |
17763.529 | 2019-05-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4497934 |
17763.504 | 2019-05-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4505056 |
17763.503 | 2019-05-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4494441 |
17763.475 | 2019-05-03 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4495667 |
17763.439 | 2019-05-01 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4501835 |
17763.437 | 2019-04-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4493509 |
17763.404 | 2019-04-02 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4490481 |
17763.379 | 2019-03-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4489899 |
17763.348 | 2019-03-01 | Semi-Annual Channel (Targeted) • LTSC | KB 4482887 |
17763.316 | 2019-02-12 | Semi-Annual Channel (Targeted) • LTSC | KB 4487044 |
17763.292 | 2019-01-22 | Semi-Annual Channel (Targeted) • LTSC | KB 4476976 |
17763.253 | 2019-01-08 | Semi-Annual Channel (Targeted) • LTSC | KB 4480116 |
17763.195 | 2018-12-19 | Semi-Annual Channel (Targeted) • LTSC | KB 4483235 |
17763.194 | 2018-12-11 | Semi-Annual Channel (Targeted) • LTSC | KB 4471332 |
17763.168 | 2018-12-05 | Semi-Annual Channel (Targeted) • LTSC | KB 4469342 |
17763.134 | 2018-11-13 | Semi-Annual Channel (Targeted) • LTSC | KB 4467708 |
17763.107 | 2018-11-13 | Semi-Annual Channel (Targeted) • LTSC | KB 4464455 |
17763.55 | 2018-10-09 | Semi-Annual Channel (Targeted) • LTSC | KB 4464330 |
17763.1 | 2018-10-02 | Semi-Annual Channel (Targeted) • LTSC |
▼ Version 1803 (OS build 17134)
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
17134.1667 | 2020-08-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4571709 |
17134.1610 | 2020-07-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4565489 |
17134.1553 | 2020-06-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4567514 |
17134.1550 | 2020-06-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4561621 |
17134.1488 | 2020-05-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4556807 |
17134.1456 | 2020-04-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4550944 |
17134.1425 | 2020-04-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4550922 |
17134.1401 | 2020-03-30 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4554349 |
17134.1399 | 2020-03-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4541333 |
17134.1365 | 2020-03-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4540689 |
17134.1345 | 2020-02-25 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4537795 |
17134.1304 | 2020-02-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4537762 |
17134.1276 | 2020-01-23 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4534308 |
17134.1246 | 2020-01-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4534293 |
17134.1184 | 2019-12-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4530717 |
17134.1130 | 2019-11-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4525237 |
17134.1099 | 2019-10-15 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4519978 |
17134.1069 | 2019-10-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4520008 |
17134.1040 | 2019-10-03 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4524149 |
17134.1039 | 2019-09-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4516045 |
17134.1009 | 2019-09-23 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4522014 |
17134.1006 | 2019-09-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4516058 |
17134.984 | 2019-08-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512509 |
17134.950 | 2019-08-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512501 |
17134.915 | 2019-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507466 |
17134.885 | 2019-07-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507435 |
17134.860 | 2019-06-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4509478 |
17134.858 | 2019-06-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503288 |
17134.829 | 2019-06-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503286 |
17134.799 | 2019-05-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499183 |
17134.766 | 2019-05-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4505064 |
17134.765 | 2019-05-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499167 |
17134.753 | 2019-04-25 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493437 |
17134.706 | 2019-04-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493464 |
17134.677 | 2019-03-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489894 |
17134.648 | 2019-03-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489868 |
17134.619 | 2019-02-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4487029 |
17134.590 | 2019-02-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4487017 |
17134.556 | 2019-01-15 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480976 |
17134.523 | 2019-01-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480966 |
17134.472 | 2018-12-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4483234 |
17134.471 | 2018-12-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4471324 |
17134.441 | 2018-11-27 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467682 |
17134.407 | 2018-11-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467702 |
17134.376 | 2018-10-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462933 |
17134.345 | 2018-10-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462919 |
17134.320 | 2018-09-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4458469 |
17134.286 | 2018-09-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4464218 |
17134.285 | 2018-09-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4457128 |
17134.254 | 2018-08-30 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4346783 |
17134.228 | 2018-08-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4343909 |
17134.191 | 2018-07-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4340917 |
17134.167 | 2018-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4345421 |
17134.165 | 2018-07-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4338819 |
17134.137 | 2018-06-26 | Semi-Annual Channel (Targeted) | KB 4284848 |
17134.112 | 2018-06-12 | Semi-Annual Channel (Targeted) | KB 4284835 |
17134.83 | 2018-06-05 | Semi-Annual Channel (Targeted) | KB 4338548 |
17134.81 | 2018-05-23 | Semi-Annual Channel (Targeted) | KB 4100403 |
17134.48 | 2018-05-08 | Semi-Annual Channel (Targeted) | KB 4103721 |